Description Sinotruk Howo water tank truck 20m3  4x2
Are you still wasting time looking for Water Tank Truck suppliers?
Do you still worry about product quality assurance?
Are you late in deciding to buy because of insufficient budget?
If you have these worries, stay and see. 
NEW Sinotruk Howo 20m3  Liquid Water Tank Truck 4x2
Sinotruk Howo7 Water Tank  where Created by German MAN technology.Howo7 Water Spray Truck 20000L-30000L
Fuel Type:	Diesel
Gross Vehicle Weight:	25000
Brand Name:	SINOTRUK HOWO  Tank Truck
Certification:	CCC,ISO
Driving Type: 4x2 / 6 Wheels /
Horse Power: 336HP
Transmission: HW19710, 10F & 2R
Tank Body Volume:  20CBM
Storage:	Water
1. Chassis multi choice: Dongfeng, ISUZU, Sinotruk Howo
2. Engine multi choice: according to your working environment to recommend accordingly
3. Volume: 3~30 CBM, others also can custom
4. Factory visiting: We will arrange you a nice trip.
6. After-sale service: One year free Maintenance
7. Supply Ability:	20 units/week
1). All the bodies adopt integral steel-framed structure, hard and firm, allowing high collision resistance and external force resistance.
2). Cab manufactured by the welding line composed by international advanced robots, safety and reliable top-level quality in China.
3). Each safety performance index completely meeting the latest legal requirements of China , comprehensively enhancing the safety.
4) Automatic painting line consisting of robots ensuring the body appearance quality, corrosion prevention and weather resistance, increasing the effective more than 2 times compared to the conventional electrophoresis painting and allowing higher salvage value of vehicle.
20m3  Water Truck is the perfect option for all of your large haul water projects. 
The 20m3  Water Truck is manufactured using high-strength steel and optimized to ensure optimal performance and reliable efficiency.
Our tanks are lined with a thick interior coating, a feature added by our factory to protect against deterioration and to make the tanks last longer.
Every tank is filled with water and tested in all potential situations to ensure durability.
The tanks are fit for: – Transportation and distribution of industrial water for:
– Spraying and washing of streets and tunnels
– Dust and environment control
– Fire-fighting services
– Transportation of drinking water
– Transportation of fuels
– Transportation of alimentary liquids
– Wastewater collection
– Piping drainage and plants treatment
OPTIONS FOR WATER TANK – Loading and unloading units with centrifugal self-priming pumps
– Washing and spraying units with bars and adjustable nozzles
– Vacuum pumps for cesspools and sumps emptying
– Dosing and mixing equipment for foams used in fire-fighting and dust control
– Monitors having high and medium max. head
– Pumping and measuring units with positive displacement pumps and mechanical/electrical liter-counter
 
The specification of the Sinotruk Howo water tank truck 20m3  4x2
 
 Truck Model	ZZ1257N4347 (LHD)
------------------------------
Truck Brand	SINOTRUK-HOWO
------------------------------
Driving Style	Left Hand Driving
------------------------------
Tank body volume	16CBM
------------------------------
Approaching angle/Departure angle(°)	19/26
------------------------------
Overhang(front/rear) (mm)	1500/1739
-----------------------------
Wheel base (mm)	4350+1350(mm)
----------------------------
Max speed(km/h)	75
----------------------------
Maximum gradeability (%)	40
------------------------------
Minimum ground clearance(mm)	314
------------------------------
Minimum turning circle (m)	20
------------------------------
Curb weight(kg)	12290
------------------------------
Loading Weight(kg)	25000
------------------------------
Fuel tanker capacity(L)	300
------------------------------
Fuel consumption(L/km)	28L/100 km
------------------------------
Clutch	Single-plate dry clutch Φ430mm
------------------------------
Engine Model (Steyr technology, made in China)	Fuel type	Diesel
	Horse Power, max(kw/rpm)	371HP,247/2200
	Emission	EURO II
	Model	WD615.47
	Bore	126mm
	Stroke	130mm
	Compression ratio	29.8hp/l
	Specific fuel consumption	195g/kwh
------------------------------
Transmission	Model	HW19710
------------------------------
Brake system
 	Service brake	Dual circuit compressed air brake
	Parking brake	spring energy, compressed air operating on rear wheels
	Auxiliary brake	Engine exhaust brake
------------------------------
Steering system
Model	ZF8098 Hydraulic Steering with power assistance.
------------------------------
Front axle	HF9
Rear axle	HC16
------------------------------
Color	Optional (White ,Red ,yellow )
------------------------------
Tyre	12R22.5
------------------------------
Electrical system
 	Battery	2X12V/165Ah
	Alternator	28V-1500kw
	Starter	7.5Kw/24V
------------------------------
Cab	HW76 single sleeper
